Leaderboard
| Rank | Username | Score |
|---|---|---|
| 1 | madman | 60 |
| 2 | jeff hagans | 59 |
| 3 | tamollie | 58 |
| 4 | natewarrick | 57 |
| 5 | jmarkey | 55 |
| 6 | janichol | 54 |
| 7 | franchise | 52 |
| 8 | siwn551 | 52 |
| 9 | aarms426 | 51 |
| 10 | esd087 | 51 |
| 11 | hlwillia | 45 |
| 12 | chwilliams | 43 |
| 13 | drshakespeare | 43 |
| 14 | hpari335 | 43 |
| 15 | dman85 | 39 |
| 16 | minor22 | 21 |
| 17 | alleycat | 20 |
| 18 | jcarp468 | 20 |
| 19 | johnrenrut | 20 |
| 20 | jtrush38 | 20 |
| 21 | teaso465 | 20 |
| 22 | afarr775 | 19 |
| 23 | andrew hagans | 19 |
| 24 | chadphelps | 19 |
| 25 | dherv468 | 19 |
| 26 | dixie501 | 19 |
| 27 | ecook963 | 19 |
| 28 | reckenefin | 19 |
| 29 | rlemp001 | 19 |
| 30 | tbrei468 | 19 |
| 31 | uconnlover | 19 |
| 32 | acarr468 | 18 |
| 33 | asutt833 | 18 |
| 34 | cualltheway | 18 |
| 35 | donny_245 | 18 |
| 36 | jkref282 | 18 |
| 37 | jludw718 | 18 |
| 38 | markpate235 | 18 |
| 39 | ewins008 | 16 |
| 40 | a. hagans | 0 |
| 41 | afry | 0 |
| 42 | awrig815 | 0 |
| 43 | ayeh | 0 |
| 44 | bubbles191 | 0 |
| 45 | circuschimp | 0 |
| 46 | cshelp | 0 |
| 47 | ctayl370 | 0 |
| 48 | dkreft | 0 |
| 49 | ezxwallydog23 | 0 |
| 50 | gamecock | 0 |
| 51 | jfren725 | 0 |
| 52 | jleig042 | 0 |
| 53 | jmcpeter | 0 |
| 54 | jmerc894 | 0 |
| 55 | jromi811 | 0 |
| 56 | ktomp170@students.bju.edu | 0 |
| 57 | kualltheway718 | 0 |
| 58 | lmath812 | 0 |
| 59 | mhama404 | 0 |
| 60 | mini | 0 |
| 61 | racre479 | 0 |
| 62 | rlincamp | 0 |
| 63 | sarcasmatic | 0 |
| 64 | scash465 | 0 |
| 65 | sgraf | 0 |
| 66 | siwan551 | 0 |
| 67 | steve7414 | 0 |
| 68 | talkeygirl2009 | 0 |
| 69 | tarheelfisher88 | 0 |
| 70 | wbparker | 0 |


